Section 26.18 of the Texas Tax Code subscribes that the Athens Municipal Water Authority the following information for inspection:
BOARD OF DIRECTORS
contact at info@athenstxwater.org, P.O. Box 229, Athens, TX 75751, or (903) 804-8501 option 5.
Frank LuncefordPresidentElected
Term expires: 2028
Donald A. Foster
Vice-PresidentElectedTerm expires: 2028
Dick GrymonprezSecretaryElected
Term expires: 2028
Marty LindseyElectedTerm expires: 2026
Nick GrantAppointed
Term expires: 2026
BUDGET INFORMATION
REVENUES | EXPENDITURES | |||
Increase over Previous | Increase over Previous | |||
2020-2021 | $1,805,880 | $4,568,458 | ||
2021-2022 | $2,603,299 | 44.16% | $5,135,353 | 12.41% |
2022-2023 | $2,888,705 | 10.96% | $5,821,095 | 13.35% |
2023-2024 | $2,951,755 | 2.18% | $3,921,252 | -32.64% |
2024-2025 | $2,445,663 (budgeted) | (17.1%) (budgeted) | $1,959,864 (budgeted) | (50%) (budgeted) |
PROPERTY TAX INFORMATION
Maintenance & Operations Revenue | Maintenance & Operations Tax Rate | Debt Service Revenue | Debt Service Tax Rate | |
2020-2021 | $880,821 | 0.112015 | $0 | 0 |
2021-2022 | $928,631 | 0.109073 | $0 | 0 |
2022-2023 | $962,455 | 0.099797 | $0 | 0 |
2023-2024 | $983,951 | 0.094852 | $0 | 0 |
2024-2025 | $1,003,063. | 0.089068 | $0 | 0 |
ANNUAL FINANCIAL REPORTS
Who Are Our Partners
Texas Parks & Wildlife
The Outdoor Annual has gone mobile! Afield or afloat, it's easy to access regulations on your iPhone, iPad or Android, even without internet service.
What's on our Minds
What the heck is the 448'?
If you've ever visited with our staff regarding improvements to your lakefront property, more than likely you've heard us mention the 448'. What is it?
What's Happening at Lake Athens
2017-18 TPWD Fisheries Report
Texas Parks & Wildlife has released the state of the fisheries of Lake Athens. Please take a look.